Material numbers: 1.xxxx and UNS lookup
Type a number in the search box or pick from the tables. Werkstoff numbers (EN 10027-2) identify European grades independently of their symbolic names; UNS numbers (ASTM E527 / SAE J1086) do the same for North American grades.
EN material numbers (Werkstoffnummern)
Format 1.XXYY: 1 = steel; XX = steel group (00–07 unalloyed by carbon/strength, 10–18 engineering steels, 20–28 tool steels, 33–35 high-speed and bearing, 40–49 stainless and heat-resisting, 50–89 alloy steels by main element); YY = sequence. Examples: 1.0038 S235JR · 1.0503 C45 · 1.1191 C45E · 1.2379 D2 · 1.3505 100Cr6 · 1.4301 304 · 1.4404 316L · 1.4462 duplex 2205 · 1.7225 42CrMo4 · 1.6582 34CrNiMo6.
| Number | Grade | Type | Standard |
|---|---|---|---|
| 1.0026 | S195T | Non-alloy steel for welded and threaded tubes (water, gas, sprinkler, GI pipe) | EN 10255 |
| 1.0037 | St37-2 | General structural steel (DIN 17100, withdrawn) — today S235JR | DIN 17100 |
| 1.0038 | S235JR | Non-alloy hot-rolled structural steel | EN 10025-2 |
| 1.0039 | S235JRH | Non-alloy structural steel for cold-formed (EN 10219) and hot-finished (EN 10210) hollow sections | EN 10219 |
| 1.0044 | S275JR | Non-alloy hot-rolled structural steel | EN 10025-2 |
| 1.0045 | S355JR | Non-alloy hot-rolled structural steel | EN 10025-2 |
| 1.0226 | DX51D | Hot-dip coated low-carbon steel for bending and profiling | EN 10346 |
| 1.0242 | S250GD | Hot-dip coated structural steel, guaranteed 250 MPa yield | EN 10346 |
| 1.0244 | S280GD | Hot-dip coated structural steel, guaranteed 280 MPa yield — the purlin grade | EN 10346 |
| 1.0301 | C10 | Unalloyed low-carbon case-hardening steel | EN 10084 |
| 1.0330 | DC01 | Cold-rolled low-carbon steel for cold forming | EN 10130 |
| 1.0332 | DD11 | Hot-rolled low-carbon steel for cold forming | EN 10111 |
| 1.0401 | C15 | Unalloyed case-hardening steel | EN 10084 |
| 1.0425 | P265GH | Non-alloy steel for pressure purposes with elevated-temperature properties | EN 10028-2 |
| 1.0503 | C45 | Medium-carbon steel for quenching and tempering | EN 10083-2 |
| 1.0529 | S350GD | Hot-dip coated structural steel, guaranteed 350 MPa yield — deck and long-span profiles | EN 10346 |
| 1.0565 | P355NH | Weldable fine-grain normalized steel for pressure purposes, elevated temperature | EN 10028-3 |
| 1.0570 | St52-3 | General structural steel (DIN 17100, withdrawn) — today S355J2 / S355JR | DIN 17100 |
| 1.0576 | S355J2H | Non-alloy structural steel for hollow sections, 355 MPa, −20 °C impact | EN 10219 |
| 1.0577 | S355J2 | Non-alloy hot-rolled structural steel, −20 °C impact | EN 10025-2 |
| 1.0976 | S355MC | Thermomechanically rolled HSLA steel for cold forming | EN 10149-2 |
| 1.2379 | 1.2379 | Cold-work tool steel, 12 % Cr ledeburitic | EN ISO 4957 |
| 1.4301 | 1.4301 | Austenitic Cr-Ni stainless steel | EN 10088-2 |
| 1.4305 | 1.4305 | Austenitic free-machining stainless steel (sulphur-bearing) | EN 10088-3 |
| 1.4404 | 1.4404 | Austenitic Cr-Ni-Mo stainless steel, low carbon | EN 10088-2 |
| 1.4462 | 1.4462 | Ferritic-austenitic (duplex) stainless steel | EN 10088-2 |
| 1.4571 | 1.4571 | Austenitic Cr-Ni-Mo stainless steel, titanium-stabilized | EN 10088-2 |
| 1.5415 | 16Mo3 | Molybdenum-alloyed steel for pressure purposes at elevated temperature | EN 10028-2 |
| 1.7131 | 16MnCr5 | Alloy case-hardening steel | EN 10084 |
| 1.7225 | 42CrMo4 | Chromium-molybdenum steel for quenching and tempering | EN 10083-3 |
| 1.8965 | S355J2W | Weathering (atmospheric-corrosion-resistant) structural steel, −20 °C impact | EN 10025-5 |
| 1.8974 | S700MC | Thermomechanically rolled ultra-high-strength steel for cold forming | EN 10149-2 |
UNS numbers
Format: letter + five digits. Gxxxxx = AISI/SAE carbon and alloy steels (G10180 = 1018, G41400 = 4140, G43400 = 4340, G52986 = 52100); Sxxxxx = stainless and heat-resisting (S30400 = 304, S31603 = 316L, S32205 = 2205, S17400 = 17-4 PH); Kxxxxx = miscellaneous steels used in ASTM specs (K02600 = A36, K02700 = A516-70, K03006 = A106 B); Txxxxx = tool steels (T30402 = D2); Hxxxxx = H-band hardenability steels; Nxxxxx = nickel alloys.
| UNS | Grade | Type | Standard |
|---|---|---|---|
| G10180 | 1018 | Low-carbon steel, cold-finished bar (case-hardenable) | ASTM A29 |
| G10450 | 1045 | Medium-carbon steel, hardenable | ASTM A29 |
| G10950 | 1095 | High-carbon steel (spring / knife / blade steel) | ASTM A29 |
| G41300 | 4130 | Chromium-molybdenum low-alloy steel, weldable (chromoly) | ASTM A29 |
| G41400 | 4140 | Chromium-molybdenum low-alloy steel (chromoly) | ASTM A29 |
| G43400 | 4340 | Nickel-chromium-molybdenum low-alloy steel, deep hardening | ASTM A29 |
| G52986 | 52100 | High-carbon chromium bearing steel | ASTM A295 |
| G86200 | 8620 | Nickel-chromium-molybdenum case-hardening steel | ASTM A29 |
| K02303 | A572 Grade 50 | High-strength low-alloy (HSLA) columbium-vanadium structural steel | ASTM A572 |
| K02600 | A36 | Carbon structural steel | ASTM A36 |
| K02700 | A516 Grade 70 | Carbon steel plate for pressure vessels, moderate and lower temperature | ASTM A516 |
| K03006 | A106 Grade B | Seamless carbon steel pipe for high-temperature service | ASTM A106 |
| S17400 | 17-4 PH | Martensitic precipitation-hardening stainless steel | ASTM A564 |
| S30400 | 304 | Austenitic chromium-nickel stainless steel | ASTM A240 |
| S31000 | 310 | Austenitic heat-resisting stainless steel (25 % Cr, 20 % Ni) | ASTM A240 |
| S31600 | 316 | Austenitic chromium-nickel-molybdenum stainless steel | ASTM A240 |
| S32100 | 321 | Austenitic Cr-Ni stainless steel, titanium-stabilized | ASTM A240 |
| S32205 | 2205 | Ferritic-austenitic (duplex) stainless steel | ASTM A240 |
| S41000 | 410 | Martensitic chromium stainless steel, hardenable | ASTM A276 |
| S43000 | 430 | Ferritic chromium stainless steel | ASTM A240 |
Other numbering systems
JIS uses letter codes, not numbers (SS400, SUS304). GB/T uses composition-based names (Q235B, 45, 06Cr19Ni10). GOST likewise (St3sp, 09G2S, 12Kh18N10T). BS 970 used six-character codes (080M40, 708M40, 304S31) and the older EN-numbers (EN8, EN19, EN24) — unrelated to European EN standards. Werkstoff numbers 2.xxxx are non-ferrous heavy metals, 3.xxxx light metals.