Material number G61500: 51CrV4
G61500 is the Unified Numbering System designation for 51CrV4, chromium-vanadium spring steel, quenched and tempered specified in EN 10089.
Reading G61500 digit by digit
A UNS designation (ASTM E527 / SAE J1086) is a letter followed by five digits. The letter G marks the alloy family — here AISI and SAE carbon and alloy steels — and the five digits 61500 place the composition inside it, usually by carrying an older AISI or SAE number forward.
What a UNS number does not carry is the product form or the property level. G61500 therefore appears in several ASTM specifications — plate, bar, pipe, forging — each with its own mechanical requirements, and the number alone is not a complete purchase specification.
G61500 identity card
| Item | Value |
|---|---|
| UNS number (ASTM E527) | G61500 |
| Symbolic grade name | 51CrV4 |
| Steel group | G — AISI and SAE carbon and alloy steels |
| Sequential number in group | 61500 |
| Specified in | EN 10089 |
| Steel family | Spring steel |
| Also carries Werkstoff No. | 1.8159 |
| Tensile, same condition | ≤ 850 MPa |
| Cross-references held | 9 grades in 6 systems |
51CrV4 (1.8159) is the chromium-vanadium spring steel of EN 10089: 1350–1650 MPa tensile at 42–48 HRC, hardening through heavy sections. Composition, heat treatment and 6150/SUP10 equivalents.
Full data sheet for 51CrV4 → · Equivalent grades → · EN 10089 →
UNS G — the neighbouring numbers
| UNS number | Grade | Type |
|---|---|---|
| G10100 | SAE 1010 | Low-carbon steel for cold forming, welding and case hardening |
| G10180 | 1018 | Low-carbon steel, cold-finished bar (case-hardenable) |
| G10450 | 1045 | Medium-carbon steel, hardenable |
| G10950 | 1095 | High-carbon steel (spring / knife / blade steel) |
| G41300 | 4130 | Chromium-molybdenum low-alloy steel, weldable (chromoly) |
| G41400 | 4140 | Chromium-molybdenum low-alloy steel (chromoly) |
| G43400 | 4340 | Nickel-chromium-molybdenum low-alloy steel, deep hardening |
| G51600 | 5160 | Chromium spring steel, quenched and tempered |
| G52986 | 52100 | High-carbon chromium bearing steel |
| G86200 | 8620 | Nickel-chromium-molybdenum case-hardening steel |
| G92600 | 9260 | Silicon-manganese spring steel, quenched and tempered |
Same UNS letter, so the same alloy family. The digits generally carry an older AISI or SAE number.