Material number 1.0350: DX52D
1.0350 is the European material number (Werkstoffnummer, EN 10027-2) for DX52D, hot-dip coated low-carbon steel for drawing specified in EN 10346.
Reading 1.0350 digit by digit
An EN 10027-2 number has the form 1.XXYY. The leading 1 marks it as steel. The pair 03 is the steel group, and for this number that group is steels with < 0.12 % C or Rm < 400 MPa. The final pair 50 is a sequential count inside that group and carries no meaning of its own — 1.0350 is simply the 50th entry registered there.
The group digits are the useful part. Reading 03 tells you what kind of steel you are looking at before you know anything else about it, and the 6 other numbers from group 03 held here are listed below.
1.0350 identity card
| Item | Value |
|---|---|
| Material number (EN 10027-2) | 1.0350 |
| Symbolic grade name | DX52D |
| Steel group | 03 — steels with < 0.12 % C or Rm < 400 MPa |
| Sequential number in group | 50 |
| Specified in | EN 10346 |
| Steel family | Cold-rolled & coated sheet |
| Yield, first condition in the table | 140–300 MPa (DX52D+Z (transverse)) |
| Tensile, same condition | 270–420 MPa |
| Cross-references held | 3 grades in 2 systems |
DX52D (1.0350) is the EN 10346 hot-dip coated drawing grade: a 140–300 MPa yield band, 270–420 MPa tensile and 26 % elongation, one step above DX51D.
Full data sheet for DX52D → · Equivalent grades → · EN 10346 →
Group 03 — the neighbouring numbers
| Material number | Grade | Type |
|---|---|---|
| 1.0301 | SAE 1010 | Low-carbon steel for cold forming, welding and case hardening |
| 1.0301 | C10 | Unalloyed low-carbon case-hardening steel |
| 1.0330 | DC01 | Cold-rolled low-carbon steel for cold forming |
| 1.0332 | DD11 | Hot-rolled low-carbon steel for cold forming |
| 1.0332 | St 22 | Withdrawn DIN designation for hot-rolled mild steel sheet for cold forming |
| 1.0345 | P235GH | Non-alloy steel for pressure purposes with elevated-temperature properties |
Same group digits, so the same broad class of steel. The sequential digits do not rank them.