EN (European) steel grades
EN 10025, 10088, 10083 … with Werkstoff numbers (1.xxxx). Issued by CEN. 30 grades and 16 standards are documented so far; each grade links to a full data sheet and a graded cross-reference to the other systems.
Tool steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| 1.2379 | 1.2379 | Cold-work tool steel, 12 % Cr ledeburitic | 1.45 – 1.6 | — | ≈ 750–850 (typ.) | EN ISO 4957 |
Stainless steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| 1.4301 | 1.4301 | Austenitic Cr-Ni stainless steel | ≤ 0.07 | ≥ 230 | 540–750 | EN 10088-2 |
| 1.4305 | 1.4305 | Austenitic free-machining stainless steel (sulphur-bearing) | ≤ 0.1 | ≥ 190 | 500–750 | EN 10088-3 |
| 1.4404 | 1.4404 | Austenitic Cr-Ni-Mo stainless steel, low carbon | ≤ 0.03 | ≥ 240 | 530–680 | EN 10088-2 |
| 1.4462 | 1.4462 | Ferritic-austenitic (duplex) stainless steel | ≤ 0.03 | ≥ 500 | 700–950 | EN 10088-2 |
| 1.4571 | 1.4571 | Austenitic Cr-Ni-Mo stainless steel, titanium-stabilized | ≤ 0.08 | ≥ 240 | 540–690 | EN 10088-2 |
Case-hardening steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| 16MnCr5 | 1.7131 | Alloy case-hardening steel | 0.14 – 0.19 | ≥ 590 | 780–1080 | EN 10084 |
| C10 | 1.0301 | Unalloyed low-carbon case-hardening steel | 0.07 – 0.13 | ≥ 295 | 490–690 | EN 10084 |
| C15 | 1.0401 | Unalloyed case-hardening steel | 0.12 – 0.18 | ≥ 355 | 590–780 | EN 10084 |
Pressure vessel steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| 16Mo3 | 1.5415 | Molybdenum-alloyed steel for pressure purposes at elevated temperature | 0.12 – 0.2 | 275 | 440–590 | EN 10028-2 |
| P265GH | 1.0425 | Non-alloy steel for pressure purposes with elevated-temperature properties | ≤ 0.2 | 265 | 410–530 | EN 10028-2 |
| P355NH | 1.0565 | Weldable fine-grain normalized steel for pressure purposes, elevated temperature | ≤ 0.2 | 355 | 490–630 | EN 10028-3 |
Quenched & tempered steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| 42CrMo4 | 1.7225 | Chromium-molybdenum steel for quenching and tempering | 0.38 – 0.45 | 900 | 1100–1300 | EN 10083-3 |
Carbon steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| C45 | 1.0503 | Medium-carbon steel for quenching and tempering | 0.42 – 0.5 | 340 | ≥ 620 | EN 10083-2 |
Cold-rolled & coated sheet
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| DC01 | 1.0330 | Cold-rolled low-carbon steel for cold forming | ≤ 0.12 | 140–280 | 270–410 | EN 10130 |
| DD11 | 1.0332 | Hot-rolled low-carbon steel for cold forming | ≤ 0.12 | 170–360 | ≤ 440 | EN 10111 |
| DX51D | 1.0226 | Hot-dip coated low-carbon steel for bending and profiling | ≤ 0.18 | — (no minimum; typ. 200–320) | 270–500 | EN 10346 |
| S250GD | 1.0242 | Hot-dip coated structural steel, guaranteed 250 MPa yield | ≤ 0.2 | 250 | 330 | EN 10346 |
| S280GD | 1.0244 | Hot-dip coated structural steel, guaranteed 280 MPa yield — the purlin grade | ≤ 0.2 | 280 | 360 | EN 10346 |
| S350GD | 1.0529 | Hot-dip coated structural steel, guaranteed 350 MPa yield — deck and long-span profiles | ≤ 0.2 | 350 | 420 | EN 10346 |
Pipe & tube steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| S195T | 1.0026 | Non-alloy steel for welded and threaded tubes (water, gas, sprinkler, GI pipe) | ≤ 0.2 | 195 | 320–520 | EN 10255 |
Structural steel
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Standard |
|---|---|---|---|---|---|---|
| S235JR | 1.0038 | Non-alloy hot-rolled structural steel | ≤ 0.17 | 235 | 360–510 | EN 10025-2 |
| S235JRH | 1.0039 | Non-alloy structural steel for cold-formed (EN 10219) and hot-finished (EN 10210) hollow sections | ≤ 0.17 | 235 | 360–510 | EN 10219 |
| S275JR | 1.0044 | Non-alloy hot-rolled structural steel | ≤ 0.21 | 275 | 410–560 | EN 10025-2 |
| S355J2 | 1.0577 | Non-alloy hot-rolled structural steel, −20 °C impact | ≤ 0.22 | 355 | 470–630 | EN 10025-2 |
| S355J2H | 1.0576 | Non-alloy structural steel for hollow sections, 355 MPa, −20 °C impact | ≤ 0.22 | 355 | 470–630 | EN 10219 |
| S355J2W | 1.8965 | Weathering (atmospheric-corrosion-resistant) structural steel, −20 °C impact | ≤ 0.16 | 355 | 470–630 | EN 10025-5 |
| S355JR | 1.0045 | Non-alloy hot-rolled structural steel | ≤ 0.24 | 355 | 470–630 | EN 10025-2 |
| S355MC | 1.0976 | Thermomechanically rolled HSLA steel for cold forming | ≤ 0.12 | 355 | 430–550 | EN 10149-2 |
| S700MC | 1.8974 | Thermomechanically rolled ultra-high-strength steel for cold forming | ≤ 0.12 | 700 | 750–950 | EN 10149-2 |
EN (European) standards
- EN 10025-2 — Hot rolled products of structural steels. Part 2: Non-alloy structural steels
- EN 10025-5 — Hot rolled products of structural steels. Part 5: Structural steels with improved atmospheric corrosion resistance
- EN 10028-2 — Flat products made of steels for pressure purposes. Part 2: Non-alloy and alloy steels with specified elevated temperature properties
- EN 10028-3 — Flat products made of steels for pressure purposes. Part 3: Weldable fine grain steels, normalized
- EN 10083-2 — Steels for quenching and tempering. Part 2: Technical delivery conditions for non alloy steels
- EN 10083-3 — Steels for quenching and tempering. Part 3: Technical delivery conditions for alloy steels
- EN 10084 — Case hardening steels. Technical delivery conditions
- EN 10088-2 — Stainless steels. Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes
- EN 10088-3 — Stainless steels. Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products
- EN 10111 — Continuously hot rolled low carbon steel sheet and strip for cold forming. Technical delivery conditions
- EN 10130 — Cold rolled low carbon steel flat products for cold forming. Technical delivery conditions
- EN 10149-2 — Hot rolled flat products made of high yield strength steels for cold forming. Part 2: Thermomechanically rolled steels
- EN 10219 — Cold formed welded steel structural hollow sections
- EN 10255 — Non-alloy steel tubes suitable for welding and threading. Technical delivery conditions
- EN 10346 — Continuously hot-dip coated steel flat products for cold forming. Technical delivery conditions
- EN ISO 4957 — Tool steels
Cross-references to other systems
Every EN (European) grade page carries a table of equivalents rated identical / near / functional with the reason. Browse other systems: ASTM / ASME · AISI / SAE · JIS (Japan) · GB/T (China) · DIN (superseded German) · BS (superseded British) · GOST (Russia/CIS) · IS (India).