EN 10025-2 — Hot rolled products of structural steels. Part 2: Non-alloy structural steels
Scope
Technical delivery conditions for flat and long products (plate, strip, sections, bar) of non-alloy structural steels S235, S275, S355 and S450 in qualities JR, J0, J2 and K2, plus the machinery grade E295/E335/E360. Covers chemical composition, mechanical properties by thickness, impact energy by quality, carbon equivalent, delivery conditions (+AR, +N, +M) and inspection documents. Hollow sections are in EN 10210/10219, plate for pressure in EN 10028.
Grades covered by EN 10025-2
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Nearest equivalents |
|---|---|---|---|---|---|---|
| S235JR | 1.0038 | Non-alloy hot-rolled structural steel | ≤ 0.17 | 235 | 360–510 | A36, A283 Gr. C, SS400 |
| S275JR | 1.0044 | Non-alloy hot-rolled structural steel | ≤ 0.21 | 275 | 410–560 | A36, A572 Gr. 42, SS400 |
| S355J2 | 1.0577 | Non-alloy hot-rolled structural steel, −20 °C impact | ≤ 0.22 | 355 | 470–630 | A572 Gr. 50, A709 Gr. 50, SM490B |
| S355JR | 1.0045 | Non-alloy hot-rolled structural steel | ≤ 0.24 | 355 | 470–630 | A572 Gr. 50, A992, SM490A |
Revision history and superseded standards
| Year | Change |
|---|---|
| 1990 | EN 10025:1990 — first European edition (Fe360/Fe430/Fe510 names) |
| 1993 | EN 10025:1993 — S235/S275/S355 designations introduced (EN 10027-1) |
| 2004 | EN 10025-2:2004 — split into six parts; G1/G2/G3 variants merged |
| 2019 | EN 10025-2:2019 — current; S450J0 added earlier, CEV table revised, +M conditions |
Supersedes: EN 10025:1993 / :2004 (part 2); DIN 17100:1980 (St37, St44, St52); BS 4360:1990 (40, 43, 50 grades); NF A 35-501; UNI 7070.
Where to buy the standard
The full text is copyrighted by CEN and is not reproduced here. Purchase the current edition from CEN / national standards body (BSI, DIN, TSE) or your national standards body. The values on this site are the normative limits as published; the standard's own tables, notes and test methods govern.