ASTM A240/A240M — Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications
Scope
Flat-rolled stainless steel (plate, sheet, strip) of ferritic, martensitic, austenitic, duplex and PH grades identified by UNS number: 304/304L/304H, 316/316L/316Ti, 321, 347, 309S, 310S, 410, 430, 2205 (S31803/S32205), 2507, 904L, 254 SMO and about 100 others. Gives chemistry, mechanical property minimums, hardness limits, heat-treatment conditions and finishes (via A480). Adopted by ASME as SA-240.
Grades covered by ASTM A240
| Grade | No. | Type | C % | Yield MPa | Tensile MPa | Nearest equivalents |
|---|---|---|---|---|---|---|
| 2205 | S32205 | Ferritic-austenitic (duplex) stainless steel | ≤ 0.03 | ≥ 450 | ≥ 655 | 1.4462, SUS329J3L, 022Cr23Ni5Mo3N |
| 304 | S30400 | Austenitic chromium-nickel stainless steel | ≤ 0.08 | ≥ 205 | ≥ 515 | 1.4301, SUS304, 06Cr19Ni10 |
| 310 | S31000 | Austenitic heat-resisting stainless steel (25 % Cr, 20 % Ni) | ≤ 0.25 | ≥ 205 | ≥ 515 | 1.4845, 1.4841, SUS310S |
| 316 | S31600 | Austenitic chromium-nickel-molybdenum stainless steel | ≤ 0.08 | ≥ 205 | ≥ 515 | 1.4401, 1.4404, 1.4436 / 1.4432 |
| 321 | S32100 | Austenitic Cr-Ni stainless steel, titanium-stabilized | ≤ 0.08 | ≥ 205 | ≥ 515 | 1.4541, SUS321, 06Cr18Ni11Ti |
| 430 | S43000 | Ferritic chromium stainless steel | ≤ 0.12 | ≥ 205 | ≥ 450 | 1.4016, SUS430, 10Cr17 |
Revision history and superseded standards
| Year | Change |
|---|---|
| 1940 | A240 first issued for pressure-vessel plate |
| 2000s | A167 and A176 grades progressively merged into A240 |
| 2022 | A240/A240M-22 — current edition |
Supersedes: ASTM A167 (withdrawn 2014; general-purpose Cr-Ni sheet); ASTM A176 (ferritic/martensitic sheet, merged).
Where to buy the standard
The full text is copyrighted by ASTM International and is not reproduced here. Purchase the current edition from ASTM International or your national standards body. The values on this site are the normative limits as published; the standard's own tables, notes and test methods govern.