STEEL GRADES COMPARISON
Carbon Steel Grades
Euro EU | Italian UNI | Deutsche DIN | US ASTM - SAE - API | France NF | Japan JIS |
---|---|---|---|---|---|
C8E | C8 | CK8 | SAE1008 | ||
C10E | C10 | CK10 | SAE1010 | ||
C12E | C12 | CK12 | SAE1012 | ||
C15E | C15 | CK15 | SAE1015 | ||
C20E | C20 | CK20 | SAE1020 | ||
SAE1030 | |||||
28Mn6 | 28Mn6 | SAE1527 | |||
DD11 | |||||
S235JR | FE360B | ST37-2 | SAE1015 | E24-2 | SM400A |
S275JR | FE430B | ST44-2 | SAE1020 | E28-2 | |
E295 | FEE290 | ST50-2 | A50-2 | ||
S355JR | |||||
S355M | FEE355KGTM | STE355TM | A572 Gr. C | E355R | |
S235JR(Cu) | FE360B(Cu) | ST37-2(Cu) | SAE1015(Cu) | E24-2(Cu) | SM400A(Cu) |
DD11 | |||||
DD12 | STW23 | ||||
S235JRC | RST37-2 | E24-2NE | |||
S275J2 | |||||
S275JRC | ST44-2 | E28-2 | |||
S355MC | |||||
S420MC | |||||
S275JRC | |||||
DD11 | |||||
S275JR | FE430B | ST44-2 | SAE1020 | E28-2 | |
S355J2 | |||||
S315MC | FEE315 | QSTE300TM | 045XLK | E315D | SPFH490 |
S355MC | FEE355 | QSTE360TM | GR50 | E360D | SPFH540 |
S420MC | FEE420 | QSTE420TM | GR60 | E420D | SPFH590 |
S460MC | FEE460 | QSTE460TM | GR65 | E445D | |
S500MC | FEE490 | QSTE500TM | GR70 | E490D | |
C35E | C35 | CK35 | SAE1035 | XC38 | S35C |
C40E | C40 | CK40 | SAE1040 | XC42 | S40C |
C45E | C45 | CK45 | SAE1045 | XC48 | S45C |
C50E | C50 | CK50 | SAE1050 | S50C | |
C60E | C60 | CK60 | SAE1060 | S58C | |
C70E | C70 | CK70 | SAE1070 | XC70 | S70C |
C80E | C80 | CK80 | SAE1080 | XC80 | S80C |
S355J0 | Fe510C | St52-3U | E36-3 | SS490B | |
E360 | FEE690 | ST70-2 | A70-2 | ||
20MnB5 | 21B3 | 22B2 | 20MnB5RR | 10B21/15B21 | |
30MnB5 | 28B2 | 30MnB5RR | 15B30 | ||
SAE1006 | |||||
SAE1018 | |||||
S235J2C | ST37-3N | E24-4 | |||
S275J2C | |||||
S355JR | FE510B | A633 Gr. A,C,D | E36-2 | SM490A | |
S355J2C | ST52-3N | E36-3 | |||
DD11 | FEP11 | STW22 | CS | 1C | SPHD |
DD12 | FEP12 | STW23 | |||
DD13 | FEP13 | STW24 | DS | 3C | SPHE |
S235J2 | A36 | ||||
S275J2 | |||||
S355J2 | A52FP | SM490YA | |||
DD11(Cu) | FEP11(Cu) | STW22(Cu) | CS(Cu) | 1C(Cu) | SPHD(Cu) |
S355J2(Cu) | A52FP(Cu) | SM490YA(Cu) | |||
P235GH | FE360-1KW | HI | A285 Gr. C - A414 Gr. C | A37CP | SPV24 |
P275SL | SPH275 | ||||
P265GH | FE410-1KW | HII | A414 Gr. E | A42CP | SGV42 |
16Mo3 | 16Mo3 | 15Mo3 | A204 Gr. B | 15D3 | |
P295GH | FE460-1KW | 17Mn4 | A299 A414 Gr. F | A48CP | SGV46 |
P355GH | FE510-1KW | A19Mn6 | A414 Gr. G | A52CP | SGV49 |
P355NH | FEE355 KW | WSTE355 | A516 Gr. 70 | A510 AP | |
P355NL1 | FEE355 KT | TSTE355 | A516 Gr. 70 | A510 FP | |
E335 | FEE590 | ST60-2 | A60-2 | ||
S275N | STE285 | SM400B | |||
S275NL | TSTE285 | A633A | |||
S355NL | TSTE355 | A633C | E355FP | ||
S420N | STE420 | E420R | SM490C | ||
S420NL | TSTE420 | A633E | E420FP | ||
S460N | STE460 | E460R | SM520B | ||
S460NL | TSTE460 | E460FP | |||
S275M | STE285TM | ||||
S275ML | TSTE285TM | ||||
S355ML | TSTE355TM | A945 Gr. 50 | E355FP | ||
S420M | STE420TM | E420R | |||
S420ML | TSTE420TM | A945 Gr. 60 | E420FP | ||
XS460M | STE460TM | E460R | |||
S460ML | TSTE460TM | E460FP | |||
S235J0W | E24W-3 | ||||
S235J2W | WTST37-3 | E24W-4 | SMA490CW | ||
S355J0WP | E36W-A3 | ||||
S355J2WP | E36W-A4 | ||||
S355J0W | FE355W | A70950W | E36W-B3 | ||
S355J2W(+N) | SMA570W | ||||
S355J2W | WTST52-3 | A70950W | |||
S355K2W(+N) | E36W-B4 | ||||
S355K2W | A70950W | ||||
S460Q | A537A2 | E460TR | SM58 | ||
S460QL | TSTE460V | E460TFP | |||
S500Q | STE500V | E500TR | |||
S500QL | TSTE500V | E500TFP | |||
S550Q | STE550V | E550TR | |||
S550QL | TSTE550V | E550TFP | |||
S620Q | STE620V | E620TR | |||
S620QL | TSTE620V | E620TFP | |||
S690Q | STE690V | A514F | E690TR | ||
S690QL | TSTE690V | A709100 | E690TFP | ||
S890QL | TSTE890V | ||||
S960QL | TSTE960V | E960T-11 | |||
C22E | CK22 | XC18 | S20C | ||
C25E | CK25 | XC25 | S25C | ||
C30E | CK30 | XC32 | S30C | ||
C55E | CK55 | SAE1055 | XC55 | S55C | |
38Cr2 | 38Cr2 | 38C2 | |||
38CrS2 | 38CrS2 | 38C2u | |||
34Cr4 | 34Cr4 | 34Cr4 | 32C4 | SCr430H | |
37Cr4 | 37Cr4 | 37Cr4 | 38C4 | SCr435H | |
41Cr4 | 41Cr4 | 41Cr4 | 42C4 | SCr440H | |
25CrMo4 | 25CrMo4 | 25CrMo4 | 25CD4 | SCM420 | |
34CrMo4 | 34CrMo4 | 34CrMo4 | 34CD4 | SCM435H | |
42CrMo4 | 42CrMo4 | 42CrMo4 | SAE4142 | 42CD4 | SCM440H |
50CrMo4 | 50CrMo4 | 50CrMo4 | |||
36CrNiMo4 | 36CrNiMo4 | 36CrNiMo4 | |||
34CrNiMo6 | 34CrNiMo6 | 34CrNiMo6 | SAE4340 | SNCM447 | |
30CrNiMo8 | 30CrNiMo8 | 30CrNiMo8 | 30CDN8 | SNCM431 | |
36NiCrMo16 | 35NCD16 | ||||
S550MC | FEE560 | OSTE550TM | GR80 | E560D | |
S600MC | E620D | ||||
S700MC | OSTE690TM | E690D | |||
S355 | ST52-3 | GR50 | E36 | SM490B/C/YA | |
S460 | GR65 | SM570 | |||
DC01 | FEP01 | ST12 | A366/CQ | C | SPCC |
DC03 | FEP02 | ST13 | A619/DQ | E | SPCD |
DC04 | FEP04 | ST14 | A620/DQSK | ES | SPCE |
DC05 | FEP05 | ST15 | SES | ||
DC04EK | EK2 | TYPE I | EME | SPCD | |
DC01 | |||||
DC04 | |||||
SAE1006 | |||||
SAE1008 | |||||
DD13(B) | FEP13(B) | STW24(B) | DS(B) | 3C(B) | SPHE(B) |
P245NB | FEE24 KR | H I | BS 1 | SG 255 | |
P265NB | FEE27 KR | H II | BS 2 | SG 295 | |
P310NB | FEE31 KR | 17Mn4 | BS 3 | SG 325 | |
P355NB | FEE35 KR | 19Mn6 | BS 4 | SG 365 | |
DD11 | |||||
DD14 | |||||
S355K2 | |||||
51CrV4 | 51CrV4 | 50CrV4 | 50C4V2 | 50CV4 | SUP10 |
C45E | C45 | CK45 | SAE1042-1045 | XC48 | S45C |
S355N | FEE355KGN | STE355 | E355R | SM490B | |
S355NL | FEE355KTN | TSTE355 | A633 Gr. C, D | E355FP | |
S235J0 | FE360C | ST37-3U | E24-3 | SM400B | |
S275J0 | FE430C | ST44-3U | A572 Gr. 42 | E28-3 | |
S235J2(+N) | FE360D | ST37-3N | A284 Gr. D | E24-4 | SM400C |
S275J2(+N) | FE430D | ST44-3N | A572 Gr. 42,50 | E28-4 | |
S355J2(+N) | FE510D | ST52-3N | A572 Gr. 50 | E36-3 | SM490C |
S355K2(+N) | E36-4 | SM490YB | |||
DC05 | |||||
DC06 | FEP06 | IF18 | EDDS | IF | |
DC01 | |||||
DC03 | |||||
DC04 | |||||
HC260LA | ZSTE260 | E240C | SPFC390 | ||
HC300LA | FEE275F | ZSTE300 | Gr. 45 | E280C | SPFC440 |
HC340LA | FEE315F | ZSTE340 | Gr. 50 | E315C | SPFC490 |
HC380LA | FEE355F | ZSTE380 | Gr. 55 | E355C | SPFC540 |
HC420LA | FEE420F | ZSTE420 | Gr. 60 | SPFC590 | |
DC04 | |||||
DC05 | |||||
DC06 | |||||
DC01EK | TYPE I | ||||
DC04EK | |||||
DC06ED | ED4 | TYPE III | |||
HCT600X(DP600) | FEE600DPF | XE360B | |||
DC07 | FEP07 | ||||
DC06EK | FEP02S | EK4 | TYPE III | EMES | |
DC03ED | FEP04S | TYPE II | |||
DC04ED | ED3 | TYPE II | SPP | ||
HCT450X(DP450) | FEE450DPF | SPC440 | |||
HCT500X(DP500) | FEE500DPF | XE300B | SPC490DU | ||
HCT780X(DP800) | FEE800DPF | XE450B | SPC780DU | ||
DX51D+Z | FEP02G | ST02Z | LFQ | GC | SGCC |
DX52D+Z | FEP03G | ST03Z | DQ | GE | SGCD1 |
DX53D+Z | FEP05G | ST04Z | DQSK | GES | SGCD2 |
DX54D+Z | FEP06G | ST06Z | DDS | SGCD3 | |
DX56D+Z | |||||
S220GD+Z | SQ-GRADE230 | C230 | |||
S250GD+Z | FEE250G | STE250-2Z | SQ-GRADE255 | C250 | SGC340 |
S280GD+Z | FEE280G | STE280-2Z | SQ-GRADE275 | C280 | SGC400 |
S320GD+Z | FEE320G | STE320-3Z | C320 | SGC440 | |
S350GD+Z | FEE350G | STE350-3Z | SQ-GRADE340 | C350 | SGC490 |
HX220YD+Z | |||||
HX260LAD+Z | ZSTE260 | E240C - E260C | |||
HX300LAD+Z | ZSTE300 | Gr. 45 | E280C - E315C | ||
HX340LAD+Z | ZSTE340 | Gr. 50 | E555C | ||
HX380LAD+Z | ZSTE380 | Gr. 55 | |||
HCT600X+Z(DP600+Z) | FEE600DPF ZNT/2S | SCGA590 | |||
S550GD+Z | FEE550G | SQ-GRADE550 | C550 | SGC570 | |
HX420LAD+Z | ZSTE420 | Gr. 60 | |||
HCT450X+Z(DP450+Z) | FEE450DPF ZNT/2S | SCGA440 | |||
P235S | Fe 360-2KW | SPH 235 | A 37 AP | ||
P265S | Fe 410-2KW | SPH 265 | A 42 AP | ||
DP600 | |||||
RRSt23 | |||||
ST22 | |||||
ST24 | |||||
Grade A | |||||
Grade C | |||||
SS 33 | |||||
SS 36 Tip1 | |||||
SS 36 Tip2 | |||||
SS 50 | |||||
SS 33 | |||||
SS 36 Tip1 | |||||
SS 36 Tip2 | |||||
SS 40 | |||||
A36-Gr.A | |||||
Grade A | |||||
S550MC | FEE560 | OSTE550TM | GR80 | E560D | |
SS 400 | |||||
50 Tip2 | |||||
55 Tip2 | |||||
L210/A | |||||
L245N/BN | |||||
L290N/X42N | |||||
L320N/X46N | |||||
L360M/X52M | |||||
L390M/X56M | |||||
L415M/X60M | |||||
L450M/X65M | |||||
L485M/X70M | |||||
J 55 | |||||
J 55(Özel1) | |||||
J 55(Özel2) | |||||
SS 55 | |||||
CS Typ B | |||||
CS Typ B |
STAINLESS STEEL GRADES