NON-ALLOY MECHANIC STEELS
Generally, in a large part of machine production without improvement;
axles,
ship supplies,
They are used in making bolts, nuts etc.
Types with a C limit above 0.40 are also used by induction hardening.
SAE/AISI | DIN | Steel NO | |||||||
---|---|---|---|---|---|---|---|---|---|
1020 | 1020 | C 22 | 10,402 | ||||||
C | Mn | Si | P | S | |||||
0.18 | 0.30 | 0.15 | 0.040 | 0.050 | |||||
0.23 | 0.60 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1020 special | - | St 52 - 3 | 10,570 | ||||||
C | Mn | Si | P | S | |||||
0.17 | 1.00 | 0.15 | 0.040 | 0.040 | |||||
0.23 | Jan-60 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1020 special | - | St 52 - 3 | 10,570 | ||||||
C | Mn | Si | P | S | |||||
0.17 | 1.00 | 0.15 | 0.040 | 0.040 | |||||
0.23 | Jan-60 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | C9 22 | 11,152 | ||||||
C | Mn | Si | P | S | |||||
0.18 | Jan-35 | 0.15 | 0.035 | 0.035 | |||||
0.25 | Jan-60 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1024 | - | - | - | ||||||
C | Mn | Si | P | S | |||||
0.19 | Jan-35 | 0.15 | 0.040 | 0.050 | |||||
0.25 | Jan-65 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1012 | 1012 | - | - | ||||||
C | Mn | Si | P | S | |||||
0.10 | Jan-30 | 0.10 | 0.040 | 0.050 | |||||
0.15 | Jan-60 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | St 34 - 2 | 10,032 | ||||||
C | Mn | Si | P | S | |||||
0.15 | 0.20 | 0.30 | 0.050 | 0.050 | |||||
max | 0.50 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | St 35 - 8 | 10,305 | ||||||
C | Mn | Si | P | S | |||||
0.14 | 0.45 | 0.10 | 0.040 | 0.030 | |||||
max | 0.70 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | St 37 ; C 15 | 10,401 | ||||||
C | Mn | Si | P | S | |||||
0.13 | 0.30 | 0.15 | 0.040 | 0.050 | |||||
0.18 | 0.60 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | 1017 | Ck 15 | 11,141 | ||||||
C | Mn | Si | P | S | |||||
0.12 | 0.30 | 0.15 | 0.035 | 0.035 | |||||
0.18 | 0.60 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | St 45 - 8 | 10,405 | ||||||
C | Mn | Si | P | S | |||||
0.21 | 0.40 | 0.10 | 0.040 | 0.040 | |||||
max | Jan-20 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 22 | 11,151 | ||||||
C | Mn | Si | P | S | |||||
0.17 | 0.30 | 0.15 | 0.035 | 0.030 | |||||
0.24 | 0.60 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1025 | 1025 | C 25 | 10,406 | ||||||
C | Mn | Si | P | S | |||||
0.22 | 0.30 | 0.10 | 0.040 | 0.040 | |||||
0.27 | 0.60 | 0.20 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | 1025 | Ck 25 | 11,158 | ||||||
C | Mn | Si | P | S | |||||
0.22 | 0.40 | 0.40 | 0.035 | 0.030 | |||||
0.29 | 0.70 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 34 | 11,173 | ||||||
C | Mn | Si | P | S | |||||
0.31 | 0.45 | 0.20 | 0.025 | 0.025 | |||||
0.38 | 0.55 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 34 | 11,173 | ||||||
C | Mn | Si | P | S | |||||
0.31 | 0.45 | 0.20 | 0.025 | 0.025 | |||||
0.38 | 0.55 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1030 | 1030 | St 50 ; C9 35 | 11,172 | ||||||
C | Mn | Si | P | S | |||||
0.28 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.34 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | 1034 | Ck 35 | 11,181 | ||||||
C | Mn | Si | P | S | |||||
0.32 | 0.50 | 0.15 | 0.035 | 0.035 | |||||
0.39 | 0.80 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1035 | 1035 | C 35 | 10,501 | ||||||
C | Mn | Si | P | S | |||||
0.32 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.38 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 38 | 11,176 | ||||||
C | Mn | Si | P | S | |||||
0.35 | 0.50 | 0.35 | 0.035 | 0.035 | |||||
0.40 | 0.70 | 0.50 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1040 | 1040 | C 40 | 10,511 | ||||||
C | Mn | Si | P | S | |||||
0.37 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.44 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1040 special | - | - | - | ||||||
C | Mn | Si | P | S | |||||
0.35 | 1.00 | 0.10 | 0.040 | 0.045 | |||||
0.40 | Jan-50 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 40 | 11,186 | ||||||
C | Mn | Si | P | S | |||||
0.37 | 0.50 | 0.40 | 0.035 | 0.030 | |||||
0.44 | 0.80 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1045 | 1045 | C 45 | 10,503 | ||||||
C | Mn | Si | P | S | |||||
0.43 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.50 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1045 | 1045 | Ck 45 | 11,191 | ||||||
C | Mn | Si | P | S | |||||
0.42 | 0.50 | 0.15 | 0.035 | 0.030 | |||||
0.50 | 0.80 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Cf 45 | 11,193 | ||||||
C | Mn | Si | P | S | |||||
0.43 | 0.50 | 0.15 | 0.025 | 0.035 | |||||
0.49 | 0.80 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | C9 45 | 11,192 | ||||||
C | Mn | Si | P | S | |||||
0.42 | 0.50 | 0.15 | 0.035 | 0.035 | |||||
0.50 | 0.80 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1050 | 1050 | St 70 ; C 50 | 10,540 | ||||||
C | Mn | Si | P | S | |||||
0.48 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.55 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Cf 53 | 11,213 | ||||||
C | Mn | Si | P | S | |||||
0.50 | 0.40 | 0.15 | 0.025 | 0.035 | |||||
0.57 | 0.70 | 0.35 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1055 | 1055 | C 55 | 10,535 | ||||||
C | Mn | Si | P | S | |||||
0.50 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.60 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1060 | 1060 | C 60 | 10,601 | ||||||
C | Mn | Si | P | S | |||||
0.55 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.65 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | 1060 | Ck 60 | 11,221 | ||||||
C | Mn | Si | P | S | |||||
0.57 | 0.60 | 0.40 | 0.035 | 0.030 | |||||
0.65 | 0.90 | max | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1070 | 1070 | C 68 | 10,627 | ||||||
C | Mn | Si | P | S | |||||
0.65 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.75 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
1080 | 1080 | C 80 w1 | 11,525 | ||||||
C | Mn | Si | P | S | |||||
0.75 | 0.60 | 0.15 | 0.040 | 0.050 | |||||
0.88 | 0.90 | 0.30 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | 17 Mn 4 | 10,481 | ||||||
C | Mn | Si | P | S | Cr | ||||
0.14 | 0.90 | 0.20 | 0.040 | 0.040 | 0.30 | ||||
0.20 | Jan-20 | 0.40 | max | max | max | ||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | 24 MN 4 | 11,136 | ||||||
C | Mn | Si | P | S | |||||
0.22 | 0.95 | 0.35 | 0.035 | 0.035 | |||||
0.26 | Jan-15 | 0.55 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 100 | 11,275 | ||||||
C | Mn | Si | P | S | |||||
0.98 | 0.25 | 0.15 | 0.025 | 0.025 | |||||
1-May | max | 0.25 | max | max | |||||
SAE/AISI | DIN | Steel NO | |||||||
- | - | Ck 101 | 11,274 | ||||||
C | Mn | Si | P | S | |||||
0.95 | 0.40 | 0.15 | 0.035 | 0.035 | |||||
1-May | Jan-60 | 0.35 | max | max |
Source : Link